…but it's not about the money!a 4LAKids Spreadsheet24 NEW SCHOOLS SUBJECT TO PSC RFP | ||
School | Students | Co$t |
Gratts PC | 400 | $66,877,385 |
Valley Region ES #6 | 950 | $59,861,759 |
Valley Region ES #7 | 800 | $62,224,883 |
Valley Region ES #8 | 725 | $48,567,191 |
Valley Region ES #9 | 800 | $57,818,486 |
Valley Region ES #10 | 650 | $36,548,280 |
Central Region ES #13 | 875 | $75,512,417 |
Central Region ES #15 | 575 | $70,931,735 |
Central Region ES #16 | 675 | $66,748,089 |
Central Region ES #17 | 725 | $64,486,404 |
Central Region ES #18 | 575 | $54,465,009 |
South Region ES #1 | 1,050 | $85,379,327 |
South Region ES #2 | 1,050 | $97,156,182 |
South Region ES #3 | 775 | $81,238,658 |
South Region ES #4 | 775 | $86,419,831 |
South Region MS # 2A | 1,404 | $127,675,163 |
South Region MS # 2B | inc | inc |
South Region MS # 2C | inc | inc |
South Region MS #6 | 1,404 | $136,636,484 |
Esteban E. Torres HS #1 | 2,322 | $206,707,370 |
Esteban E. Torres HS #2 | inc | inc |
Esteban E. Torres HS #3 | inc | inc |
Esteban E. Torres HS #4 | inc | inc |
Esteban E. Torres HS #5 | inc | inc |
TOTAL | 16530 | $1,485,254,653 |
Friday, September 25, 2009
$1.5 BILLION UP FOR GRABS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment