| Acronym | Description |
| AB 430 | (Formerly Assembly Bill 75) Training for administrators in state-adopted ELA/math curriculum |
| AB 472 | (Formerly Assembly Bill 466) Training for teachers in state-adopted ELA/Math instruction |
| ACSA | Association of California School Administrators |
| AIR | American Institutes for Research |
| AMAO | annual measurable achievement objective |
| API | Academic Performance Index |
| Aprenda 3 | Aprenda, La prueba de logros en español, Tercera edición (part of the California Assessment System) |
| APS | Academic Program Survey |
| ASCD | Association for Supervision and Curriculum Development |
| ASL | American Sign Language |
| AUP | Acceptable use policy |
| AVID | Advancement Via Individual Determination |
| AYP | Adequate Yearly Progress (required under the federal No Child Left Behind Act of 2001) |
| BICS | Basic Interpersonal Communicative Skills |
| BTSA | Beginning Teacher Support and Assessment |
| CAC | Comprehensive Assistance Center (California Comprehensive Center at WestEd) |
| CAHSEE | California High School Exit Examination |
| CAL | The Center for Applied Linguistics |
| CALP | Cognitive Academic Language Proficiency |
| CalSTAT | California Services for Technical Assistance and Training |
| CAPA | California Alternate Performance Assessment |
| CASBO | California Association of School Business Officials |
| CASC | California Association of School Counselors |
| CASEMIS | California Special Education Management Information System |
| CAST | Center for Advanced Spatial Technology |
| CAT/6 Survey | California Achievement Tests, Sixth Edition Survey |
| CBM | Curriculum-based measurement |
| CCSESA | California County Superintendents Educational Services Association |
| CCTC | California Commission on Teacher Credentialing |
| CDE | California Department of Education |
| CDE acronyms | California Department of Education page on acronyms |
| CELDT | California English Language Development Test |
| CEPTA | California Educational Technology Professionals Association |
| CHKS | California Healthy Kids Survey |
| CIF | California Interscholastic Federation |
| CIPA | Children’s Internet Protection Act |
| CISC | Curriculum and Instruction Steering Committee |
| CLMS | California League of Middle Schools |
| CLRN | California Learning Resource Network |
| CMA | California Modified Assessment |
| CMGA | California Middle Grades Alliance |
| CMGPN | California Middle Grades Partnership Network |
| COE | County Office of Education |
| COMET | California Online Mathematics Education Times |
| CPM | Categorical Program Monitoring |
| CPS | Child Protective Services |
| CRL | California Reading List |
| CSBA | California School Boards Association |
| CSPV | Center for the Study and Prevention of Violence |
| CSR | Comprehensive School Reform |
| CSRQ | Comprehensive School Reform Quality Center |
| CST | California Standards Test |
| CSU | California State University |
| CTA | California Teachers Association |
| CTAP | California Technology Assistance Project |
| CTE | Career Technical Education |
| CTEL | California Teachers of English Learners Examination |
| DAIT | District Assistance and Intervention Team |
| DAS | District Assistance Survey |
| DASH | Division of Adolescent School Health |
| DPLT | Designated Primary Language Test (currently the Aprenda 3) |
| DSLT | District and School Leadership Team |
| EAP | Early Assessment Program |
| EAST | Environmental and Spatial Technology |
| EBS | Effective Behavior Support |
| EL | English learner |
| ELA | English language arts |
| ELAC | English Language Advisory Committee |
| ELAP | English Language Acquisition Program |
| ELD | English Language Development |
| ELL | English Language Learners |
| ELM | Entry Level Mathematics (CSU placement test) |
| ELSSA | English Learner Subgroup Self Assessment |
| EPA | Environmental Protection Agency |
| EPCs | Essential Program Components |
| EPT | English Placement Test (CSU placement test) |
| FAPE | Free and Appropriate Public Education |
| FMTA | Focused Monitoring and Technical Assistance |
| GATE | Gifted and Talented Education |
| GEAR UP | Gaining Early Awareness and Readiness for Undergraduate Programs |
| GEODE | Geographic Data in Education |
| GIS | Geographic Information Systems |
| GPS | Global Positioning System |
| HPSG | High Priority Schools Grant |
| HQT | Highly qualified teacher |
| IAQ | Indoor Air Quality |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individualized Education Program |
| II/USP | Immediate Intervention for Underperforming Schools |
| IRA | International Reading Association |
| ISTE | International Society for Technology in Education |
| KPIs | key performance indicators |
| LEA | Local Educational Agency |
| LEAP | Local Educational Agency Plan |
| LRE | least restrictive environment |
| LRS | Library Research Services |
| NABE | National Association for Bilingual Education |
| NAEP | National Assessment of Educational Progress |
| NAGC | National Association of Gifted Children |
| NBPTS | National Board for Professional Teaching Standards |
| NCES | National Center for Education Statistics |
| NCLB | No Child Left Behind Act of 2001 |
| NCLR | National Council of La Raza |
| NCREL | North Central Regional Educational Laboratory |
| NCSS | National Council for the Social Studies |
| NCTE | National Council of Teachers of English |
| NCTM | National Council of Teachers of Mathematics |
| NMSA | National Middle School Association |
| NSTA | National Science Teachers Association |
| NTAC | National Threat Assessment Center |
| NTC | New Teacher Center |
| OPSETS | On-Going Program Self-Assessment Tools |
| OSEP | Office of Special Education Programs |
| PAL | Peer Assistance and Leadership |
| PALMS | Postsecondary Access for Latino Middle-Grades Students |
| PDF | Portable Document Format |
| PFT | Physical Fitness Testing |
| PI | Program Improvement |
| PLC | Professional Learning Community |
| PSAA | Public Schools Accountability Act of 1999 |
| PSRS | Procedural Safeguards Referral Service |
| PTSA | Parent Teacher Student Association |
| QAP | Quality Assurance Process |
| RSDSS | Regional System of District and School Support |
| RSP | resource specialist program |
| RtI | Response to Intervention |
| S4 | Statewide System of School Support |
| SAIT | School Assistance and Intervention Team |
| SAMHSA | Substance Abuse and Mental Health Service Administration |
| SARB | School Attendance Review Board |
| SARC | School Accountability Report Card |
| SBE | California State Board of Education |
| SDAIE | Specially designed academic instruction in English |
| SED | Special Education Division |
| SES | Supplemental Educational Services |
| SIG | State Improvement Grant |
| SLC | Small Learning Communities |
| SPARC | Support Personnel Accountability Report Card |
| SPSA | Single Plan for Student Achievement |
| SSC | School Site Council |
| SST | Student Success Teams |
| STAR Program | Standardized Testing and Reporting Program |
| STS | Standards-based Tests in Spanish |
| STW-TCS | Schools to Watch™—Taking Center Stage |
| TA | technical assistance |
| TICAL | Technology Information Center for Administrative Leadership |
| URL | Uniform Resource Locator |
| WISER | Wireless Information System for Emergency Responders |
No comments:
Post a Comment