By Jonas Persson :: CMD PR Watch http://bit.ly/1VJlCut
Updated, September 28: Some readers have pointed out that a few schools on the list are open but have a different address. This appears to be due to NCES assigning schools a different ID when they change districts. While this does not appear to affect a large number of schools on the list, it does affect some, and the editors appreciate the crowd sourcing help to clarify the list. CMD will post an updated version as soon as possible.
-----
September 22, 2015 - 12:46pmToday, the Center for Media and Democracy is releasing a complete state-by-state list of the failed charter schools since 2000. Among other things, this data reveals that millions and millions of federal tax dollars went to “ghost” schools that never even opened to students. The exact amount is unknown because the U.S. Department of Education is not required to report its failures, where money went to groups to help them start new charters that never even opened.
This data set also provides reporters and citizens of each state an opportunity to take a closer look at how much taxpayer money has been squandered on the failed charter school experiment in their states. The data set and the interactive map below are based on more than a decade’s worth of official but raw data from the National Center for Education Statistics (NCES).
This release comes as the U.S. Department of Education and industry insiders currently deciding which states to award half a billion dollar in grants designed to bolster the school privatization industry under the federal Charter Schools Program (CSP).
As CMD has calculated, nearly 2,500 charter schools have shuttered between 2001 and 2013, affecting 288,000 American children enrolled in primary and secondary schools, and the failure rate for charter schools is much higher than for traditional public schools.
For example, in the 2011-2012 school year, charter school students ran two and half times the risk of having their education disrupted by a school closing and suffering academic setbacks as a result of closure. Dislocated students are less likely to graduate. In 2014 study, Matthew F. Larsen with the Department of Economics at Tulane University looked at high school closures in Milwaukee, almost all of which were charter schools, and he concluded that closures decreased “high school graduation rates by nearly 10%." He found that the effects persist "even if the students attends a better quality school after closure.”
Hidden behind the statistics are the social consequences. According to 2013 paper by Robert Scott and Miguel Saucedo at the University of Illinois, school closures “have exacerbated inter-neighborhood tensions among Chicago youth in recent years” and have been a contributing factor to the high rate of youth incarceration.
Then there are the charter schools that never opened despite tax money from a federal program to help more entities apply to create even more charters. Drilling down into the data of just one state in just one school year, 25 charter schools (or, really, prospective charter schools) awarded grants in 2011-'12 never opened in Michigan. The non-profit groups behind these were granted a total of $3.7 million in federal tax money in implementation and planning grants, and they also received at least $1.7 million in state tax dollars. These charter schools exist only on paper, in this case on grant notification forms and in databases of state expenditures.
As CMD has calculated, the federal government has spent more than $3.3 billion in the past two-plus decades fueling the charter school industry that has taken money away from traditional public schools. And, as the Center for Popular Democracy has demonstrated, more than $200 million of that money resulted in fraud and waste over the past decade.
Click here for the full state-by-state list of charter schools that have closed between 2000 and 2013.
A Map of Failure
Source: NCES Common Core of Data Public Elementary/Secondary School Universe Survey for school years 2000 to 2013. Data are available at https://nces.ed.gov/ccd/pubschuniv.asp. For purposes of this analysis, schools coded in the survey as “closed since last report,” and “inactive-temporarily closed” were deemed closed. Schools that changed status from “charter” and “open” to “not applicable” and “closed” in subsequent year were also deemed to be closed charter schools. Additionally, schools coded as open charters in one year that then are missing from the survey for at least the next two subsequent years are also deemed to be closed.
Attachment
Closed Charter Schools 2000 - 2013
777.5 KB
CLOSED CALIFORNIA CHARTERS
STATE | NAME | YR STARTED | YR CLOSED | ENROLLMENT FINAL YR | ADDRESS | CITY | ZIP | SCHOOL LEVEL |
CA | A TOUCH OF LOVE ACADEMY SCHOOL | 2001 | 2002 | 18 | 238 WEST GRANTLINE RD. | TRACY | 95376 | ELEM |
CA | ABC CHARTER MIDDLE | 2008 | 2009 | 72 | 1501 WILSHIRE BLVD | LOS ANGELES | 90017 | MIDDLE |
CA | ACADEMY CHARTER | 2008 | 2010 | 0 | 1285 SOUTH CHESTNUT AVE | FRESNO | 93727 | HIGH |
CA | ACADEMY FOR CAREER EDUCATION CHARTER | -- | 2011 | 31 | 801 OLIVE ST | WHEATLAND | 95692 | HIGH |
CA | ACADEMY FOR RECORDING ARTS | 2008 | 2010 | 66 | 14115 CHADRON AVE | HAWTHORNE | 90250 | HIGH |
CA | ACORNS TO OAKS | 2006 | 2009 | 37 | 21132 RONALD ST | ANDERSON | 96007 | ELEM |
CA | ADELANTO CHARTER ACADEMY | 2009 | 2012 | 43 | 18000 MCCOY CIRCLE | VICTORVILLE | 92394 | OTHER |
CA | ADVANCED INSTRUCTIONAL MODEL (AIM) | 2000 | 2002 | 11 | 9055 LOCUST ST. | ELK GROVE | 95624 | OTHER |
CA | ALAIN LEROY LOCKE 3 COLLEGE PREPARATORY ACADEMY | -- | 2013 | 463 | 325 EAST 111TH ST | LOS ANGELES | 90061 | HIGH |
CA | ALLIANCE CHRISTINE O'DONOVAN MIDDLE ACADEMY | 2008 | 2013 | 450 | 5355 SOUTH FOURTH AVE | LOS ANGELES | 90043 | MIDDLE |
CA | ALLIANCE COLLEGE-READY ACADEMY HIGH NO. 18 | -- | 2013 | -- | 1940 SOUTH FIGUEROA ST | LOS ANGELES | 90007 | N |
CA | ALLIANCE COLLEGE-READY ACADEMY HIGH NO. 20 | 2012 | 2013 | -- | 1940 SOUTH FIGUEROA ST | LOS ANGELES | 90007 | HIGH |
CA | ALLIANCE COLLEGE-READY ACADEMY HIGH NO. 7 | 2006 | 2012 | 468 | 2941 WEST 70TH ST | LOS ANGELES | 90043 | HIGH |
CA | ALLIANCE RICHARD MERKIN MIDDLE | 2005 | 2013 | 468 | 2023 UNION AVE | LOS ANGELES | 90007 | MIDDLE |
CA | ALTERNATIVE EDUCATION LEARNING CENTER CHARTER | 2001 | 2003 | 58 | 7628 POTRERO AVENUE | EL CERRITO | 94530 | HIGH |
CA | AMERICAN INDIAN ACADEMY | -- | 2006 | -- | 1300 MURRAY RD. | MCKINLEYVILLE | 95519 | N |
CA | ANAHUACALMECAC INTERNATIONAL UNIVERSITY PREPARATOR | 2008 | 2013 | 77 | 4736 HUNTINGTON DR SOUTH | LOS ANGELES | 90032 | HIGH |
CA | ANIMO CHARTER MIDDLE NO. 1 | -- | 2013 | -- | 1149 SOUTH HILL ST | LOS ANGELES | 90015 | N |
CA | ANIMO JUSTICE CHARTER HIGH | 2006 | 2010 | -- | 1655 EAST 27TH ST 1ST FL. | LOS ANGELES | 90011 | HIGH |
CA | ANIMO LOCKE ACE ACADEMY | 2009 | 2011 | 270 | 325 EAST 111TH ST | LOS ANGELES | 90061 | OTHER |
CA | ANIMO LOCKE CHARTER HS #3 | 2008 | 2011 | 435 | 325 EAST 111TH ST | LOS ANGELES | 90015 | OTHER |
CA | ANIMO LOCKE II COLLEGE PREPARATORY ACADEMY | 2008 | 2013 | 698 | 325 EAST 111TH ST | LOS ANGELES | 90061 | HIGH |
CA | ANIMO LOCKE TECH HIGH | 2007 | 2013 | 462 | 810 EAST 111TH PLACE | LOS ANGELES | 90059 | HIGH |
CA | ANTECELLO PREPARATORY ACADEMY | 2011 | 2012 | 30 | 2320 MARTIN LUTHER KING BLVD | LOS ANGELES | 90008 | MIDDLE |
CA | ANTELOPE VALLEY DESERT MONTESSORI SCHOOLS, INC. | 2006 | 2009 | 49 | 44514 20TH ST EAST | LANCASTER | 93534 | OTHER |
CA | ARCHWAY ACADEMY | 2003 | 2009 | 136 | 108 CAMPUS WAY | MODESTO | 95350 | HIGH |
CA | ART'S CHARTER | -- | 2001 | 50 | 2350 BEVERLY DR. | REDDING | 96002 | HIGH |
CA | ARTS & ETHICS ACADEMY WASC ACCREDITED CHARTER HIGH | 2006 | 2010 | 47 | 950 SOUTH WRIGHT RD | SANTA ROSA | 95407 | HIGH |
CA | BAY AREA SCHOOL FOR INDEPENDENT STUDY B.A.S.I.S. | 2002 | 2005 | 665 | 39899 BALENTINE DR., SUITE 200 | NEWARK | 94560 | OTHER |
CA | BITNEY SPRINGS CHARTER HIGH | -- | 2007 | 90 | 12338 MCCOURTNEY RD. | GRASS VALLEY | 95949 | HIGH |
CA | BLUE MOUNTAIN WILDERNESS SCHOOL | 2003 | 2004 | 5 | 5507 MEKO DRIVE | CAMP CONNELL | 95223 | HIGH |
CA | BLUE OAKS CHARTER SCHOOL | 2003 | 2004 | 100 | 1919 B STREET | MARYSVILLE | 95901 | ELEM |
CA | BOWMAN CHARTER | 2005 | 2008 | 208 | 13777 BOWMAN RD. | AUBURN | 95603 | ELEM |
CA | CALIFORNIA AEROSPACE ACADEMY | 2006 | 2012 | 149 | 5727 PERRIN AVE | MCCLELLAN | 95652 | HIGH |
CA | CALIFORNIA CHARTER ACADEMY | -- | 2004 | 817 | 12530 HESPERIA ROAD, SUITE 209 | VICTORVILLE | 92392 | OTHER |
CA | CALIFORNIA CHARTER ACADEMY AFFILIATE PROGRAMS | 2001 | 2004 | 1214 | 12530 HESPERIA ROAD, STE 209 | VICTORVILLE | 92392 | OTHER |
CA | CALIFORNIA CHARTER ACADEMY OF ORANGE COUNTY | 2000 | 2004 | 374 | 12530 HESPERIA RD., SUITE 209 | VICTORVILLE | 92392 | OTHER |
CA | CALIFORNIA CHARTER ACADEMY OF ORO GRANDE | 2001 | 2004 | 3090 | 12530 HESPERIA ROAD, STE 214 | VICTORVILLE | 92392 | OTHER |
CA | CALIFORNIA COLLEGE PREPARATORY ACADEMY | 2005 | 2008 | 213 | 6200 SAN PABLO AVE. | OAKLAND | 94608 | OTHER |
CA | CALIFORNIA HOPE CHARTER ACADEMY | 2000 | 2001 | 223 | 19834 KATY WAY | CORONA | 92881 | OTHER |
CA | CALIFORNIA PACIFIC CHARTER SCHOOL OF SAN FRANCISCO | 2009 | 2012 | 64 | 840 APOLLO ST | EL SEGUNDO | 90245 | OTHER |
CA | CALIFORNIA VIRTUAL ACADEMY @ KERN | 2002 | 2012 | 600 | 2360 SHASTA WAY UNIT A | SIMI VALLEY | 93065 | OTHER |
CA | CALIFORNIA VIRTUAL ACADEMY @ SAN JOAQUIN | 2006 | 2012 | 559 | 2360 SHASTA WAY UNIT A | SIMI VALLEY | 93065 | OTHER |
CA | CALIFORNIA VIRTUAL ACADEMY @ SUTTER | 2006 | 2013 | 735 | 2360 SHASTA WAY UNIT A | SIMI VALLEY | 93065 | OTHER |
CA | CAMINO NUEVO CHARTER MIDDLE | 2001 | 2005 | 592 | 635 SOUTH HARVARD BLVD | LOS ANGELES | 90005 | MIDDLE |
CA | CAMINO REAL COMMUNITY PARTNERSHIP ACADEMY | 2008 | 2010 | 56 | 1301 NORTH A ST | LOMPOC | 93436 | HIGH |
CA | CARTER-WALTERS PREPARATORY SCHOOL OF THE ARTS | 2002 | 2003 | 92 | 1220 PAYSON STREET | SAN DIMAS | 91773 | HIGH |
CA | CENTER FOR ADVANCED TECHNOLOGY | 2000 | 2001 | 0 | 2555 CLOVIS AVE. | CLOVIS | 93612 | HIGH |
CA | CENTER FOR ADVANCED TECHNOLOGY | 2002 | 2003 | 0 | 2555 CLOVIS AVE. | CLOVIS | 93612 | HIGH |
CA | CENTRAL COAST VIRTUAL CHARTER SCHOOL, INC. | 2002 | 2003 | 43 | 1333 BROADWAY SUITE 235 | OAKLAND | 94612 | ELEM |
CA | CHALLENGE CHARTER HIGH | -- | 2009 | 153 | 2750 MITCHELL AVE | OROVILLE | 95966 | HIGH |
CA | CHALLENGE HOME CHARTER | -- | 2003 | 1 | 601 E ALMA ST. | MOUNT SHASTA | 96067 | ELEM |
CA | CHARTER OAK (CHAR) | -- | 2003 | 60 | 1905 E. NOBLE AVE | VISALIA | 93292 | OTHER |
CA | CHARTER SCHOOL OF BIG BEAR VALLEY | 2002 | 2004 | 155 | 40827 STONE RD | BIG BEAR LAKE | 92315 | OTHER |
CA | CHARTER TRANSITIONAL REPORTING EDUCATIONAL CENTER | -- | 2008 | 10 | 1286 KYBURZ AVE. | SOUTH LAKE TAHOE | 96150 | HIGH |
CA | CHICO GREEN | 2010 | 2011 | 55 | 2412 COHASSEST RD | CHICO | 95926 | HIGH |
CA | CHILDREN'S CONSERVATION ACADEMY | 2005 | 2007 | 167 | 3910 UNIVERSITY AVE. | SAN DIEGO | 92115 | ELEM |
CA | CHIME CHARTER MIDDLE | 2003 | 2013 | 54 | 19722 COLLIER ST | WOODLAND HILLS | 91364 | MIDDLE |
CA | CHOICE 2000 ON-LINE | -- | 2013 | 186 | 755 NORTH A ST | PERRIS | 92570 | HIGH |
CA | CITY ARTS ACADEMY | 2006 | 2007 | 15 | 611 SOUTH 35TH ST. | SAN DIEGO | 92113 | ELEM |
CA | CIVICORPS ELEMENTARY | -- | 2012 | 155 | 1086 ALCATRAZ AVE | OAKLAND | 94608 | ELEM |
CA | CIVICORPS MIDDLE | 2009 | 2011 | 28 | 1086 ALCATRAZ AVE | OAKLAND | 94608 | MIDDLE |
CA | CLAS AFFIRMATION | 2003 | 2013 | 268 | 4400 COLISEUM ST | LOS ANGELES | 90016 | ELEM |
CA | COLEGIO NEW CITY | 2008 | 2012 | 87 | 1637 LONG BEACH BLVD | LONG BEACH | 90813 | HIGH |
CA | COMMUNITAS CHARTER HIGH | 2012 | 2013 | 60 | 4849 PEARL AVE | SAN JOSE | 95136 | HIGH |
CA | COMMUNITY HARVEST CHARTER | 2002 | 2012 | 253 | 5300 SEPULVEDA BLVD | SHERMAN OAKS | 91411 | OTHER |
CA | CONSTELLATION COMMUNITY CHARTER MIDDLE | -- | 2012 | 93 | 620 OLIVE AVE | LONG BEACH | 90802 | MIDDLE |
CA | CONTEXT: MIDDLE SCHOOL, TEMECULA | 2011 | 2012 | 256 | 31340 RANCHO VISTA RD | TEMECULA | 92592 | MIDDLE |
CA | CORE BUTTE CHARTER | 2006 | 2007 | -- | 140-B INDEPENDENCE CIR. | CHICO | 95973 | N |
CA | CORNERSTONE PREP CHARTER | 2003 | 2011 | 247 | 7651 SOUTH CENTRAL AVE | LOS ANGELES | 90001 | ELEM |
CA | CORTEZ HILL ACADEMY | 2000 | 2009 | 185 | 201 A ST | SAN DIEGO | 92101 | HIGH |
CA | CRESCENDO CHARTER | 2005 | 2011 | 219 | 4900 SOUTH WESTERN AVE | LOS ANGELES | 90062 | ELEM |
CA | CRESCENDO CHARTER ACADEMY | 2006 | 2011 | 202 | 13000 SOUTH VAN NESS AVE | GARDENA | 90249 | ELEM |
CA | CRESCENDO CHARTER CONSERVATORY | 2006 | 2011 | 198 | 2506 WEST IMPERIAL HWY | HAWTHORNE | 90250 | ELEM |
CA | CRESCENDO CHARTER PREPARATORY CENTRAL | 2007 | 2011 | 382 | 5940 BUDLONG AVE | LOS ANGELES | 90044 | ELEM |
CA | CRESCENDO CHARTER PREPARATORY SOUTH | 2007 | 2011 | 169 | 8477 SOUTH NORMANDIE AVE | LOS ANGELES | 90044 | ELEM |
CA | CRESCENDO CHARTER PREPARATORY WEST | 2007 | 2011 | 215 | 16110 SOUTH LA SALLE AVE | GARDENA | 90247 | ELEM |
CA | CRESCENT VIEW CHARTER HIGH | 2004 | 2009 | 503 | 3502 BLACKSTONE STE. 151 | FRESNO | 93726 | OTHER |
CA | CROSSROADS TRADE TECH CHARTER | 2009 | 2012 | 87 | 418 WEST EIGHTH ST | HANFORD | 93230 | OTHER |
CA | CROSSWALK: HIGHER EDUCATION LEARNING PATHWAYS | 2002 | 2012 | 83 | 12061 JACARANDA AVE | HESPERIA | 92345 | HIGH |
CA | DELTA VIEW ELEMENTARY | -- | 2009 | 75 | 1201 LACEY BLVD | HANFORD | 93230 | ELEM |
CA | DESIGN HIGH | 2006 | 2010 | 52 | 1501 WILSHIRE BLVD | LOS ANGELES | 90017 | HIGH |
CA | DIAMOND MOUNTAIN CHARTER HIGH | 2004 | 2013 | 57 | 1000 MAIN ST | SUSANVILLE | 96130 | HIGH |
CA | DISCOVERY CHARTER | 2002 | 2007 | 341 | 12550 VAN NUYS BLVD. | PACOIMA | 91331 | HIGH |
CA | DORIS TOPSY-ELVORD ACADEMY | 2008 | 2013 | 111 | 5951 DOWNEY AVE | LONG BEACH | 90805 | MIDDLE |
CA | EAGLE SUMMIT (CHARTER) | -- | 2001 | 192 | 4367 PHELAN ROAD | PHELAN | 92329 | OTHER |
CA | EAGLES PEAK CHARTER | 2000 | 2009 | 1700 | 981 VALE TERRACE DR | VISTA | 92084 | OTHER |
CA | EAST OAKLAND LEADERSHIP ACADEMY HIGH | 2007 | 2013 | 55 | 2607 SEMINARY AVE | OAKLAND | 94605 | HIGH |
CA | EASTERN COUNTY PREPARATORY ACADEMY | -- | 2009 | -- | 2410 MOUNT ELENA WAY | JAMUL | 91935 | N |
CA | ECADEMY CALIFORNIA | 2009 | 2011 | 37 | 2534 STATE ST | SAN DIEGO | 92101 | ELEM |
CA | EDISON CHARTER ACADEMY (ELEM) #158 | -- | 2001 | 506 | 3531 22ND ST | SAN FRANCISCO | 94114 | ELEM |
CA | EDUCATIONAL OUTREACH ACADEMY | 2008 | 2013 | 48 | 1295 RED BUD AVE | RED BLUFF | 96080 | HIGH |
CA | ETNA ACADEMY OF ARTS, SCIENCES AND TECHNOLOGY | 2003 | 2008 | 21 | 220 COLLIER WAY | ETNA | 96027 | ELEM |
CA | EVERGREEN CHARTER | 2002 | 2007 | 65 | 160 MASONIC DR. | REDDING | 96003 | ELEM |
CA | FANNO ACADEMY | 2005 | 2007 | 45 | 730 45TH ST. | SAN DIEGO | 92102 | ELEM |
CA | FATHER'S HEART CHARTER | 2011 | 2013 | 88 | 31390 SIERRA DEL SOL | THOUSAND PALMS | 92276 | ELEM |
CA | FERNANDO PULLUM PERFORMING ARTS HIGH | 2008 | 2011 | 245 | 5100 SOUTH BROADWAY | LOS ANGELES | 90037 | OTHER |
CA | FILM AND THEATRE ARTS CHARTER HIGH | 2006 | 2011 | -- | 3801 SOUTH BROADWAY | LOS ANGELES | 90037 | N |
CA | FOREST CHARTER | 2001 | 2007 | 595 | 224 CHURCH ST. | NEVADA CITY | 95959 | OTHER |
CA | FORT ROSS CHARTER | 2000 | 2002 | 315 | 520 MENDOCINO AVE., SUITE 225 | SANTA ROSA | 95401 | ELEM |
CA | FRESNO PREP ACADEMY | -- | 2009 | 147 | 3355 EAST SHIELDS AVE | FRESNO | 93726 | HIGH |
CA | FULL CIRCLE LEARNING ACADEMY | 2006 | 2012 | 232 | 1850 WEST 96TH ST 41 | LOS ANGELES | 90047 | ELEM |
CA | FUTURO COLLEGE PREPARATORY ELEMENTARY | 2010 | 2013 | 263 | 1314 DACATAH ST | LOS ANGELES | 90023 | ELEM |
CA | GATEWAY ACADEMY | 2000 | 2002 | 1005 | 816 POTTLE AVE. | FRESNO | 93706 | OTHER |
CA | GATEWAY TO COLLEGE EARLY COLLEGE HIGH | 2004 | 2013 | 165 | 4800 MAGNOLIA AVE | RIVERSIDE | 92506 | HIGH |
CA | GENESIS HIGH | 2003 | 2009 | 220 | 5601 47TH AVE | SACRAMENTO | 95824 | HIGH |
CA | GIRAFFE CHARTER | 2005 | 2009 | 4 | 436 SOUTH ALEXANDRIA AVE | LOS ANGELES | 90020 | ELEM |
CA | GOLD OAK ARTS CHARTER | 2004 | 2012 | 55 | 3171 PLEASANT VALLEY RD | PLACERVILLE | 95667 | MIDDLE |
CA | GOLDEN EAGLE CHARTER | 2004 | 2008 | 281 | 216 NORTH MT. SHASTA BLVD. | MT. SHASTA | 96067 | OTHER |
CA | GOLDEN LAKES CHARTER | 2011 | 2013 | 39 | 5021 LA GRANGE RD | LA GRANGE | 95329 | OTHER |
CA | GOLDEN LAKES CHARTER SCHOOL AT LA GRANGE | 2012 | 2013 | 41 | 30237 FLOTO ST | LA GRANGE | 95329 | OTHER |
CA | GOLDEN STATE VALLEY ACADEMY | -- | 2012 | -- | 1460 EAST HOLT AVE 4 | POMONA | 91767 | N |
CA | GOLDEN STATE VIRTUAL ACADEMY | 2010 | 2013 | 41 | 800 WEST ELM ST | BISHOP | 93514 | HIGH |
CA | GOLDEN VALLEY CHARTER | -- | 2007 | 190 | 6838 KERMIT LN. | FAIR OAKS | 95628 | ELEM |
CA | GOLDEN VALLEY VIRTUAL CHARTER | 2009 | 2013 | 56 | 2421 PORTOLA RD | VENTURA | 93003 | OTHER |
CA | GOMPERS CHARTER MIDDLE | 2005 | 2010 | 556 | 1005 47TH ST | SAN DIEGO | 92102 | MIDDLE |
CA | GREEN VALLEY SCHOOL OF ACADEMICS | 2012 | 2013 | -- | 19414 JACQUELINE ST | ANDERSON | 96007 | ELEM |
CA | GRIZZLY CHALLENGE CHARTER | -- | 2003 | 137 | CAMP LUIS OBISPO | SAN LUIS OBISPO | 93403 | HIGH |
CA | HEARNS (HENRY) CHARTER | 2000 | 2005 | 45 | 37721 EAST 100TH ST | LITTLEROCK | 93543 | OTHER |
CA | HEMET ACADEMY FOR APPLIED ACADEMICS AND TECH | 2006 | 2013 | 185 | 26400 DARTMOUTH ST | HEMET | 92544 | HIGH |
CA | HERITAGE FAMILY ACADEMY | -- | 2002 | 1461 | 955 W.CENTER ST., SUITE 9 | MANTECA | 95337 | OTHER |
CA | HIGH DESERT ACADEMY OF APPLIED ARTS AND SCIENCES | 2004 | 2011 | 152 | 15421 VILLAGE DR | VICTORVILLE | 92394 | HIGH |
CA | HOMESMARTKIDS OF KNIGHTSEN | 2000 | 2005 | 900 | 203 G ST | ANTIOCH | 94509 | ELEM |
CA | HOPE LEADERSHIP CHARTER | -- | 2012 | -- | 450 BAUCHET ST EIGHTH FL. | LOS ANGELES | 90012 | N |
CA | HUERTA (DOLORES) LEARNING ACADEMY | -- | 2009 | 210 | 1936 COURTLAND AVE | OAKLAND | 94601 | ELEM |
CA | INSIGHT SCHOOL OF CALIFORNIA - NORTH BAY | 2008 | 2013 | 180 | 8733 LAKEWOOD DR | WINDSOR | 95492 | HIGH |
CA | INSPIRE DESTINY ACADEMY CHARTER | -- | 2007 | -- | 1537 FULTON | FRESNO | 93721 | N |
CA | INSTITUTE OF BUSINESS, MANAGEMENT, AND LAW CHARTER | 2003 | 2011 | 287 | 6505 INGLEWOOD AVE | STOCKTON | 95207 | HIGH |
CA | J.P. WESTERN CHARTER HIGH | -- | 2012 | -- | 3291 BUCKMAN SPRINGS RD | PINE VALLEY | 91962 | N |
CA | JUNIOR SPACE EXPLORATION ACADEMY | 2006 | 2007 | 35 | 2722 ADELINE ST. | OAKLAND | 94607 | MIDDLE |
CA | KAPLAN ACADEMY OF SOUTHERN CALIFORNIA | 2008 | 2011 | 693 | 840 APOLLO ST | EL SEGUNDO | 90245 | OTHER |
CA | KEEGAN ACADEMY | 2010 | 2013 | 83 | 28780 SINGLE OAK DR | TEMECULA | 92590 | ELEM |
CA | KEILLER LEADERSHIP ACADEMY | -- | 2005 | -- | 7270 LISBON ST | SAN DIEGO | 92114 | N |
CA | KENWOOD CHARTER | 2000 | 2001 | 25 | 9000 SONOMA HWY. | KENWOOD | 95452 | MIDDLE |
CA | KING/CHAVEZ PRIMARY ACADEMY CHARTER | -- | 2005 | -- | 415 31ST ST | SAN DIEGO | 92102 | N |
CA | KIPP ACADEMY FRESNO | 2004 | 2009 | 338 | 2445 WEST DAKOTA AVE | FRESNO | 93705 | MIDDLE |
CA | KLAMATH RIVER EARLY COLLEGE OF REDWOODS | -- | 2006 | -- | 301 WEST WASHINGTON BLVD. | CRESCENT CITY | 95531 | N |
CA | KWACHIIYAO | -- | 2003 | 197 | 10393 SAN DIEGO MISSION ROAD | SAN DIEGO | 92108 | ELEM |
CA | LA GRANGE CHARTER ACADEMY | 2006 | 2008 | 52 | 30237 FLOTO ST. | LA GRANGE | 95329 | ELEM |
CA | LAMMERSVILLE CHARTER | -- | 2008 | 10 | 16555 WEST VON SOSTEN RD. | TRACY | 95304 | ELEM |
CA | LANGUAGE ACQUISITION MAGNET PROGRAM (LAMP) | -- | 2002 | 145 | 32225 PIO PICO BLVD. | TEMECULA | 92592 | ELEM |
CA | LARCHMONT CHARTER-WEST HOLLYWOOD | 2008 | 2013 | 334 | 1265 NORTH FAIRFAX AVE | WEST HOLLYWOOD | 90046 | ELEM |
CA | LAS BANDERAS ACADEMY | 2003 | 2005 | 188 | 254 EAST E ST | COLTON | 92324 | HIGH |
CA | LEADERSHIP PUBLIC SCHOOLS - CAMPBELL | 2006 | 2008 | 112 | 1980 HAMILTON AVE., RM. 11 | SAN JOSE | 95125 | HIGH |
CA | LEADERSHIP PUBLIC SCHOOLS - SAN JOSE | 2004 | 2007 | 238 | 1881 CUNNINGHAM AVE. | SAN JOSE | 95122 | HIGH |
CA | LEADERSHIP PUBLIC SCHOOLS-STOCKTON | 2008 | 2009 | -- | 2601 MISSION ST 9TH FL. | SAN FRANCISCO | 94110 | OTHER |
CA | LEGACY CHARTER HIGH | 2009 | 2011 | 122 | 9900 SOUTH VERMONT AVE | LOS ANGELES | 90044 | OTHER |
CA | LIBERTY CHARTER | 2008 | 2012 | 246 | 1012 EAST BRADLEY AVE | EL CAJON | 92021 | OTHER |
CA | LIBERTY FAMILY ACADEMY | -- | 2004 | 924 | 8515 PRUNEDALE NORTH RD. | PRUNEDALE | 93907 | OTHER |
CA | LIFELINE EDUCATION CHARTER | 2002 | 2007 | 339 | 357 EAST PALMER | COMPTON | 90221 | OTHER |
CA | LINCOLN HEIGHTS VALUE | 2006 | 2007 | -- | 230 NORTH AVENUE 26 | LOS ANGELES | 90031 | N |
CA | LINDSAY GLOBAL LANGUAGE ACADEMY | 2007 | 2008 | 0 | 600 DOS RIOS ST. | SACRAMENTO | 95811 | ELEM |
CA | LITTLE LAKE CHARTER | -- | 2012 | -- | 1275 BLOSSER LN | WILLITS | 95490 | N |
CA | LOS ANGELES EDUCATION CORPS CHARTER | 2006 | 2013 | 379 | 2824 SOUTH MAIN ST | LOS ANGELES | 90007 | HIGH |
CA | LOS ANGELES EDUCATIONAL ACHIEVEMENT PARTNERSHIP | 2004 | 2008 | 165 | 20920 KNAPP ST. | CHATSWORTH | 91311 | HIGH |
CA | LOU DANTZLER PREPARATORY CHARTER HIGH | 2007 | 2013 | 251 | 7400 WEST MANCHESTER AVE | LOS ANGELES | 90045 | HIGH |
CA | LPS COLLEGE PARK | 2005 | 2013 | 131 | 8601 MACARTHUR BLVD | OAKLAND | 94605 | HIGH |
CA | LUBELES ACADEMY | -- | 2002 | 102 | 85 ROSE AVE. | CHICO | 95928 | OTHER |
CA | LUCERNE VALLEY CAREER ACADEMY | 2006 | 2009 | 45 | 8560 ALIENTO RD | LUCERNE VALLEY | 92356 | HIGH |
CA | MACSA ACADEMICA CALMECAC | 2001 | 2009 | 190 | 1790 EDUCATIONAL PARK DR | SAN JOSE | 95133 | HIGH |
CA | MACSA EL PORTAL LEADERSHIP ACADEMY | 2001 | 2009 | 158 | 277 I O O F AVE | GILROY | 95020 | HIGH |
CA | MAGNOLIA SCIENCE ACADEMY SAN DIEGO 2 | 2010 | 2011 | 8 | 6365 LAKE ATLIN AVE | SAN DIEGO | 92119 | OTHER |
