http://cityclerk.lacity.org/election/results.htmlC I T Y O F L O S A N G E L E S | ||||
G E N E R A L M U N I C I P A L E L E C T I O N | ||||
E L E C T I O N N I G H T R E S U L T S ( U N O F F I C I A L ) | ||||
M A Y 1 9, 2 0 1 5 | ||||
Final Bulletin | ||||
5/19/2015 11:50 PM | ||||
**Election Night results are updated on average every 30-40 minutes, you need to REFRESH/RELOAD your browser page to display the latest results. | ||||
****** PRECINCTS REPORTING - VOTING AT POLLS ***** | ||||
TOTAL | NUMBER REPORTING | PERCENT REPORTING | ||
COUNCIL DISTRICT 4 | 113 | 113 | 100.00 | |
LAUSD | 548 | 548 | 100.00 | |
****** TOTAL BALLOTS CAST ***** | ||||
NUMBER REGISTERED | BALLOTS CAST | PERCENT REPORTING | ||
CITY OF LOS ANGELES | 153,037 | 21,320 | 13.93 | |
LAUSD | 841,643 | 64,308 | 7.64 | |
TOTAL BALLOTS CAST | 994,680 | 85,628 | 8.60 | |
****** SUMMARY OF BALLOTS CAST ***** | ||||
BALLOTS CAST | PERCENT | |||
TOTAL AT POLL BALLOTS |
| 30,127 | 35.18 | |
TOTAL VOTE-BY-MAIL BALLOTS |
| 55,501 | 64.81 | |
GRAND TOTAL OF BALLOTS CAST |
| 85,628 | 100.00 | |
****** LOS ANGELES CITY OFFICES ***** | ||||
VOTES | PERCENT | |||
MEMBER OF THE COUNCIL, DISTRICT NO. 4 | ||||
DAVID RYU | 11,269 | 53.85 | | |
CAROLYN RAMSAY | 9,657 | 46.14 | | |
****** LAUSD OFFICES ***** | ||||
VOTES | PERCENT | |||
MEMBER OF THE BOARD OF ED, DIST NO. 3 | ||||
SCOTT MARK SCHMERELSON | 18,146 | 54.61 | | |
TAMAR GALATZAN | 15,077 | 45.38 | | |
MEMBER OF THE BOARD OF ED, DIST NO. 5 | ||||
REF RODRIGUEZ | 12,335 | 53.55 | | |
BENNETT KAYSER | 10,696 | 46.44 | | |
MEMBER OF THE BOARD OF ED, DIST NO. 7 | ||||
LYDIA GUTIERREZ | 7,318 | 44.08 | | |
RICHARD A. VLADOVIC | 9,282 | 55.91 | | |
|
This page is a compendium of items of interest - news stories, scurrilous rumors, links, academic papers, damnable prevarications, rants and amusing anecdotes - about LAUSD and/or public education that didn't - or haven't yet - made it into the "real" 4LAKids blog and weekly e-newsletter at http://www.4LAKids.blogspot.com . 4LAKidsNews will be updated at arbitrary random intervals.
No comments:
Post a Comment